<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kitchen Gadgets &#187; cream</title>
	<atom:link href="http://www.gadgetkitchen.com/tag/cream/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetkitchen.com</link>
	<description>Top 100 Kitchen Gadgets</description>
	<lastBuildDate>Tue, 29 Dec 2009 21:45:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>34. Cuisinart ICE-30BC Pure Indulgence 2-Quart Automatic Frozen Yogurt, Sorbet, and Ice Cream Maker</title>
		<link>http://www.gadgetkitchen.com/2009/cuisinart-ice-30bc-pure-indulgence-2-quart-automatic-frozen-yogurt-sorbet-and-ice-cream-maker/</link>
		<comments>http://www.gadgetkitchen.com/2009/cuisinart-ice-30bc-pure-indulgence-2-quart-automatic-frozen-yogurt-sorbet-and-ice-cream-maker/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 05:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 40]]></category>
		<category><![CDATA[2quart]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[cream]]></category>
		<category><![CDATA[cuisinart]]></category>
		<category><![CDATA[frozen]]></category>
		<category><![CDATA[ice30bc]]></category>
		<category><![CDATA[indulgence]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[pure]]></category>
		<category><![CDATA[sorbet]]></category>
		<category><![CDATA[yogurt]]></category>

		<guid isPermaLink="false">http://www.gadgetkitchen.com/2009/12/cuisinart-ice-30bc-pure-indulgence-2-quart-automatic-frozen-yogurt-sorbet-and-ice-cream-maker/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gadgetkitchen.com%2F2009%2Fcuisinart-ice-30bc-pure-indulgence-2-quart-automatic-frozen-yogurt-sorbet-and-ice-cream-maker%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gadgetkitchen.com%2F2009%2Fcuisinart-ice-30bc-pure-indulgence-2-quart-automatic-frozen-yogurt-sorbet-and-ice-cream-maker%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41J472MS3SL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;What's Better than a quart of luscious homemade ice cream, sorbet or frozen yogurt?  Two quarts!  The fully automatic Cuisinart Pure Indulgence makes 2 quarts of your favorite frozen desserts or drinks in as little as 25 minutes.  It's easy - an intergrat&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gadgetkitchen.com%2F2009%2Fcuisinart-ice-30bc-pure-indulgence-2-quart-automatic-frozen-yogurt-sorbet-and-ice-cream-maker%2F&amp;title=34.%20Cuisinart%20ICE-30BC%20Pure%20Indulgence%202-Quart%20Automatic%20Frozen%20Yogurt%2C%20Sorbet%2C%20and%20Ice%20Cream%20Maker" id="wpa2a_2"><img src="http://www.gadgetkitchen.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gadgetkitchen.com/2009/cuisinart-ice-30bc-pure-indulgence-2-quart-automatic-frozen-yogurt-sorbet-and-ice-cream-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>74. Chef&#8217;s Choice 838 Waffle Cone Express Ice Cream Cone Maker</title>
		<link>http://www.gadgetkitchen.com/2009/chefs-choice-838-waffle-cone-express-ice-cream-cone-maker/</link>
		<comments>http://www.gadgetkitchen.com/2009/chefs-choice-838-waffle-cone-express-ice-cream-cone-maker/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 80]]></category>
		<category><![CDATA[chefs]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[cone]]></category>
		<category><![CDATA[cream]]></category>
		<category><![CDATA[express]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[waffle]]></category>

		<guid isPermaLink="false">http://www.gadgetkitchen.com/2009/12/chefs-choice-838-waffle-cone-express-ice-cream-cone-maker/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gadgetkitchen.com%2F2009%2Fchefs-choice-838-waffle-cone-express-ice-cream-cone-maker%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gadgetkitchen.com%2F2009%2Fchefs-choice-838-waffle-cone-express-ice-cream-cone-maker%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/212oE52ilBL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Nothing beats the caramel aroma and fresh flavor of home-baked waffle  cones, and this appliance makes one in about two minutes. And, because it has  instant temperature recovery, it makes cone after cone without delay. The baking  process itself averages about 90 seconds, depending on the degree of browning  required. A color-control dial makes that personal-taste choice easy to select.  Accompanying the waffle-cone maker is a plastic cone-rolling form. Illustrated  instructions show how easily it's done, and recipes provide the remaining  information needed to become a master cone maker. The nonstick waffle plates  measure 7 inches in diameter and clean with the swipe of a cloth. Overall, the  1,000-watt appliance measures 8-3/4 inches wide, 3-1/4 inches high, and 10  inches deep. It carries a one-year warranty against defects. --Fred Brack&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gadgetkitchen.com%2F2009%2Fchefs-choice-838-waffle-cone-express-ice-cream-cone-maker%2F&amp;title=74.%20Chef%26%238217%3Bs%20Choice%20838%20Waffle%20Cone%20Express%20Ice%20Cream%20Cone%20Maker" id="wpa2a_4"><img src="http://www.gadgetkitchen.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gadgetkitchen.com/2009/chefs-choice-838-waffle-cone-express-ice-cream-cone-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>98. Play and Freeze Mega Ice Cream Maker,Quart,Blue</title>
		<link>http://www.gadgetkitchen.com/2009/play-and-freeze-mega-ice-cream-makerquartblue/</link>
		<comments>http://www.gadgetkitchen.com/2009/play-and-freeze-mega-ice-cream-makerquartblue/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 05:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 100]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[cream]]></category>
		<category><![CDATA[freeze]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[mega]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[quart]]></category>

		<guid isPermaLink="false">http://www.gadgetkitchen.com/2009/12/play-and-freeze-mega-ice-cream-makerquartblue/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gadgetkitchen.com%2F2009%2Fplay-and-freeze-mega-ice-cream-makerquartblue%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gadgetkitchen.com%2F2009%2Fplay-and-freeze-mega-ice-cream-makerquartblue%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/518kvyTq41L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;With the unique Mega Play &amp; Freeze Ice Cream Maker, you can make ice cream anywhere! You don't need electricity, just add ice and rock salt in one end and ice cream mix in the other end then have a ball as you shake it, pass it or roll it! The ice cream mix can be as simple as cream, sugar and vanilla. Try flavors from our recipe list included or make up your own. Made of durable polycarbonate, it's lightweight, portable and easy to clean. It's ideal for Camping, Boating, Picnics, Parties, Travel...anywhere!&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gadgetkitchen.com%2F2009%2Fplay-and-freeze-mega-ice-cream-makerquartblue%2F&amp;title=98.%20Play%20and%20Freeze%20Mega%20Ice%20Cream%20Maker%2CQuart%2CBlue" id="wpa2a_6"><img src="http://www.gadgetkitchen.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gadgetkitchen.com/2009/play-and-freeze-mega-ice-cream-makerquartblue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

